Home >  Product Category / Visible Series / General lighting
2835 Square Cup

2835 Square Cup

Product Features
● ERP standard;
● Full color temperature range coverage;
● Product performance is stable;
● It has good heat dissipation, high temperature resistance, low light decay, high life and high reliability;
● Comply with LM-80, RoHS, CE and other certifications;
Applications
Bulb,tube,light strip, panel light, downlight, etc.
Sample Request
2835 Square Cup 0.2W
Part Number Power (W) Luminous
Flux(lm)
VF (V)  If (mA) Ra CCT (K) Specification
T28351-W27SC0E1FB3C0-XXXX 0.2 20-36 2.8-3.6 60 80 2700
T28351-W29SC0E1FB3C0-XXXX 20-36 2.8-3.6 60 80 3000
T28351-W34SC0E2FB3C0-XXXX 20-38 2.8-3.6 60 80 3500
T28351-W41SC0E2FB3C0-XXXX 20-38 2.8-3.6 60 80 4000
T28351-W50SC0E2FB3C0-XXXX 20-38 2.8-3.6 60 80 5000
T28351-W64SC0E2FB3C0-XXXX 20-38 2.8-3.6 60 80 6500
2835 Square Cup 0.5W 
Part Number Power (W) Luminous
Flux(lm)
VF (V)  If (mA) Ra CCT (K) Specification
P28351-W27SF1G1FB3C0-XXXX  0.5 50-75 2.8-3.6 150 80 2700
P28351-W29SF1G1FB3C0-XXXX  50-75 2.8-3.6 150 80 3000
P28351-W34SF1G1FB3C0-XXXX  50-75 2.8-3.6 150 80 3500
P28351-W41SF2H0FB3C0-XXXX  55-80 2.8-3.6 150 80 4000
P28351-W50SF2H0FB3C0-XXXX  55-80 2.8-3.6 150 80 5000
P28351-W64SF2H0FB3C0-XXXX 55-80 2.8-3.6 150 80 6500
2835 Square Cup 1W
Part Number Power (W) Luminous
Flux(lm)
VF (V)  If (mA) Ra CCT (K) Specification
P28351-W27SJ0K3FE8F2-XXXX  1 90-160 8.8-9.8 100 80 2700
P28351-W29SJ0K3FE8F2-XXXX  90-160 8.8-9.8 100 80 3000
P28351-W34SJ0K3FE8F2-XXXX  90-160 8.8-9.8 100 80 3500
P28351-W41SJ0K4FE8F2-XXXX  90-170 8.8-9.8 100 80 4000
P28351-W50SJ0K4FE8F2-XXXX  90-170 8.8-9.8 100 80 5000
P28351-W64SJ0K4FE8F2-XXXX  90-170 8.8-9.8 100 80 6500
2835 Square Cup 1.5W
Part Number Power (W) Luminous
Flux(lm)
VF (V)  If (mA) Ra CCT (K) Specification
P28351-W27SK3K5FE9F2-XXXX 1.5 155-175 9.0-9.8 150 80 2700
P28351-W29SK3K5FE9F2-XXXX  155-175 9.0-9.8 150 80 3000
P28351-W34SK4K6FE9F2-XXXX  165-185 9.0-9.8 150 80 3500
P28351-W41SK5K6FE9F2-XXXX  170-190 9.0-9.8 150 80 4000
P28351-W50SK5K6FE9F2-XXXX 170-190 9.0-9.8 150 80 5000
P28351-W64SK5K6FE9F2-XXXX  170-190 9.0-9.8 150 80 6500

COPYRIGHT © RUNLITE. ALL RIGHTS RESERVED.