Home >  Applications >  Application details
2835 Health Lighting Series

2835 Health Lighting Series

Product Features
F series: high rendering index, good color rendering, high color saturation and fidelity;
D series: continuous spectrum,blue light harms little, good color rendering, high color saturation and fidelity;
C series: Containing purple light band, the spectrum is close to the solar spectrum, blue light harms little, good color rendering, high color saturation and fidelity.
Sample Request
Part Number Power (W) Luminous
Flux(lm)
VF (V)  If (mA) Ra CCT (K) Rg Rf Specification
T28351-F27SB7C0IB4B6-AF00 0.2 18-22 2.9-3.2 60 95 2700 95 90
T28351-F29SB7C0IB3B5-AH00 0.2 18-22 2.8-3.1 60 95 3000 95 90
T28351-F41SB7C0IB3B6-AH00 0.2 18-22 2.8-3.2 60 95 4000 95 90
T28351-F50SC1C2IB2B3-MK00 0.2 22-24 2.7-2.9 60 95 5000 95 90
T28351-F64SC1C2IB4B6-AF00 0.2 22-24 2.9-3.2 60 95 6500 95 90
P28351-D50SC2D0IB1B3-MJ00 0.2 24-28 2.6-2.9 60 95 5000 95 90
P28351-C29SB8B8IB4B7-MB00 0.2 17-21 3.0-3.3 60 95 3000 95 90
P28351-C41SB7C1IB4B7-MB00 0.2 19-23 3.0-3.3 60 95 4000 95 90
P28351-C57YB7C1IB4B7-MB00 0.2 19-23 3.0-3.3 60 95 5700 95 90

COPYRIGHT © RUNLITE. ALL RIGHTS RESERVED.