Home >  Applications >  Application details
Flexible Filament Series

Flexible Filament Series

Product Features
● Flexible & 360 Degree Angle;
● Comply with ERP & ANSI Standard;
● Various Product Specification.
Applications
Indoor Lighting & Decoration Lighting(T45, A60, ST64)
Sample Request
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
130 F1305F-502W22AM0M0FX5Y2-D000-IS 2.8  300-320 130-138 20 80 ANSI 2200
F1305F-502W27AM0M1FX5Y2-D000-IS 2.8  310-330 130-138 20 80 ANSI 2700
F1305F-502W27IM0M1FX5Y2-D000-IS 2.8  310-330 130-138 20 80 IEC 2700
F1305F-502W30AM1M1FX5Y2-D000-IS 2.8  320-340 130-138 20 80 ANSI 3000
F1305F-502W30IM1M1FX5Y2-D000-IS 2.8  320-340 130-138 20 80 IEC 3000
F1305F-502W40AM1M2FX5Y2-D000-IS 2.8  330-350 130-138 20 80 ANSI 4000
F1305F-502W40IM1M2FX5Y2-D000-IS 2.8  330-350 130-138 20 80 IEC 4000
F1305F-502W65AM2M2FX5Y2-D000-IS 2.8  340-360 130-138 20 80 ANSI 6500
F1305F-502W65IM2M2FX5Y2-D000-IS 2.8  340-360 130-138 20 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
148 F1485F-522W22AM1M2FX9Y6-D000-IS 2.8  330-350 134-142 20 80 ANSI 2200
F1485F-522W27AM2M2FX9Y6-D000-IS 2.8  340-360 134-142 20 80 ANSI 2700
F1485F-522W27IM2M2FX9Y6-D000-IS 2.8  340-360 134-142 20 80 IEC 2700
F1485F-522W30AM2M3FX9Y6-D000-IS 2.8  350-370 134-142 20 80 ANSI 3000
F1485F-522W30IM2M3FX9Y6-D000-IS 2.8  350-370 134-142 20 80 IEC 3000
F1485F-522W40AM3M3FX9Y6-D000-IS 2.8  360-380 134-142 20 80 ANSI 4000
F1485F-522W40IM3M3FX9Y6-D000-IS 2.8  360-380 134-142 20 80 IEC 4000
F1485F-522W65AM3M3FX9Y6-D000-IS 2.8  360-380 134-142 20 80 ANSI 6500
F1485F-522W65IM3M3FX9Y6-D000-IS 2.8  360-380 134-142 20 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
178 F1785F-523W22AM2M3FX9Y6-D000-IS 3.0  350-370 134-142 20 80 ANSI 2200
F1785F-523W27AM3M4FX9Y6-D000-IS 3.0  370-390 134-142 20 80 ANSI 2700
F1785F-523W27IM3M4FX9Y6-D000-IS 3.0  370-390 134-142 20 80 IEC 2700
F1785F-523W30AM4M4FX9Y6-D000-IS 3.0  380-400 134-142 20 80 ANSI 3000
F1785F-523W30IM4M4FX9Y6-D000-IS 3.0  380-400 134-142 20 80 IEC 3000
F1785F-523W40AM4N1FX9Y6-D000-IS 3.0  390-410 134-142 20 80 ANSI 4000
F1785F-523W40IM4N1FX9Y6-D000-IS 3.0  390-410 134-142 20 80 IEC 4000
F1785F-523W65AM4N1FX9Y6-D000-IS 3.0  400-420 134-142 20 80 ANSI 6500
F1785F-523W65IM4N1FX9Y6-D000-IS 3.0  400-420 134-142 20 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
248 F2485F-A02W22AN4N5F3132-D000-IS 5.0  620-660 265-275 20 80 ANSI 2200
F2485F-A02W27AN4N5F3132-D000-IS 5.0  640-680 265-275 20 80 ANSI 2700
F2485F-A02W27IN4N5F3132-D000-IS 5.0  640-680 265-275 20 80 IEC 2700
F2485F-A02W30AN5N5F3132-D000-IS 5.0  660-700 265-275 20 80 ANSI 3000
F2485F-A02W30IN5N5F3132-D000-IS 5.0  660-700 265-275 20 80 IEC 3000
F2485F-A02W40AN5N6F3132-D000-IS 5.0  680-720 265-275 20 80 ANSI 4000
F2485F-A02W40IN5N6F3132-D000-IS 5.0  680-720 265-275 20 80 IEC 4000
F2485F-A02W65AN5N6F3132-D000-IS 5.0  680-720 265-275 20 80 ANSI 6500
F2485F-A02W65IN5N6F3132-D000-IS 5.0  680-720 265-275 20 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
308 F3085F-A02W22AN8N8F3132-D000-IS 5.0  800-840 265-275 20 80 ANSI 2200
F3085F-A02W27AN8N9F3132-D000-IS 5.0  820-860 265-275 20 80 ANSI 2700
F3085F-A02W27IN8N9F3132-D000-IS 5.0  820-860 265-275 20 80 IEC 2700
F3085F-A02W30AN8N9F3132-D000-IS 5.0  830-870 265-275 20 80 ANSI 3000
F3085F-A02W30IN8N9F3132-D000-IS 5.0  830-870 265-275 20 80 IEC 3000
F3085F-A02W40AN8N9F3132-D000-IS 5.0  840-880 265-275 20 80 ANSI 4000
F3085F-A02W40IN8N9F3132-D000-IS 5.0  840-880 265-275 20 80 IEC 4000
F3085F-A02W65AN9N9F3132-D000-IS 5.0  860-900 265-275 20 80 ANSI 6500
F3085F-A02W65IN9N9F3132-D000-IS 5.0  860-900 265-275 20 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
458 F4585F-A03W22AP1P1F3132-D000-IS 8.0  900-1000 265-275 30 80 ANSI 2200
F4585F-A03W27AP1P2F3132-D000-IS 8.0  950-1050 265-275 30 80 ANSI 2700
F4585F-A03W27IP1P2F3132-D000-IS 8.0  950-1050 265-275 30 80 IEC 2700
F4585F-A03W30AP2P2F3132-D000-IS 8.0  1000-1100 265-275 30 80 ANSI 3000
F4585F-A03W30IP2P2F3132-D000-IS 8.0  1000-1100 265-275 30 80 IEC 3000
F4585F-A03W40AP2P3F3132-D000-IS 8.0  1150-1250 265-275 30 80 ANSI 4000
F4585F-A03W40IP2P3F3132-D000-IS 8.0  1150-1250 265-275 30 80 IEC 4000
F4585F-A03W65AP2P3F3132-D000-IS 8.0  1150-1250 265-275 30 80 ANSI 6500
F4585F-A03W65IP2P3F3132-D000-IS 8.0  1150-1250 265-275 30 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
608 F6085F-A04W22AN9N9F3131-D000-IS 10.0  850-900 260-270 40 80 ANSI 2200
F6085F-A04W27AP0P1F3131-D000-IS 10.0  880-930 260-270 40 80 ANSI 2700
F6085F-A04W27IP0P1F3131-D000-IS 10.0  880-930 260-270 40 80 IEC 2700
F6085F-A04W30AP1P1F3131-D000-IS 10.0  900-950 260-270 40 80 ANSI 3000
F6085F-A04W30IP1P1F3131-D000-IS 10.0  900-950 260-270 40 80 IEC 3000
F6085F-A04W40AP1P1F3131-D000-IS 10.0  920-970 260-270 40 80 ANSI 4000
F6085F-A04W40IP1P1F3131-D000-IS 10.0  920-970 260-270 40 80 IEC 4000
F6085F-A04W65AP1P1F3131-D000-IS 10.0  950-1000 260-270 40 80 ANSI 6500
F6085F-A04W65IP1P1F3131-D000-IS 10.0  950-1000 260-270 40 80 IEC 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
248双色 F2485F-A04W18S64SN1N1F3132-D000-IS 5.0  450-500 260-280 20 80 ANSI 1800
5.0  700-750 260-280 20 80 ANSI 6500
F2485F-A04W18S64SN0N0H3132-D000-IS 5.0  400-450 260-280 20 90 ANSI 1800
5.0  650-700 260-280 20 90 ANSI 6500
Size (mm) Part Number Power (W) Luminous
Flux(lm)
VF (V) Max If (mA) Ra CCT (K) Specification
308双色 F3085F-A04W18S64SN1N1F3132-D000-IS 5.0  450-500 260-280 20 80 ANSI 1800
5.0  700-750 260-280 20 80 ANSI 6500
F3085F-A04W18S64SN0N0H3132-D000-IS 5.0  400-450 260-280 20 90 ANSI 1800
5.0  650-700 260-280 20 90 ANSI 6500

COPYRIGHT © RUNLITE. ALL RIGHTS RESERVED.